- Simple cool body appearance
- Low-key posture, hidden wild connotation
- Peak speed 75Km
- Walking with the wind is the fun of the outdoors.
- 100Km Super Long Range
- 1248Wh battery energy, one way to run farther
- Equipped with double damping system
- Front and rear oil brake damping
- 80/65-6 pneumatic tires
- Big enough tires to cope with all kinds of rough road surfaces
Core parameters
| Product Model | LX9+ |
| Product color | Black |
| Voltage/Capacitance | 48V/18.2Ah |
| Rated power | 2*650W |
| Top speed | 50KM/H |
| Cruising mileage | 70KM |
All parameters
| Product Model | LX9+ |
| Product color | Black |
| product net weight | 25KG |
| product gross weight | 29KG |
| Handle width | 650MM |
| Pedal width | 600*210MM |
| Expand dimension | 1220*640*1210MM |
| Folding dimension | 1220*220*490MM |
| Packing size | 1270*265*570MM |
| Battery Type | 18650 lithium battery |
| Battery Energy | 478.8WH |
| Voltage/Capacitance | 48V/18.2Ah |
| Charging time | 8H |
| Cruising mileage | 70KM |
| Type of motor | Hub motor |
| Rated power | 2*650W |
| Peak power | / |
| Maximum load | 120kg |
| Climbing angle | / |
| Gear/speed | First gear 25KM/H Second gear 35KM/H Third gear 50KM/H |
| Top speed | 50KM/H |
| Tyre type | Pneumatic tyre |
| Braking mode | Front and rear disc brake |
| Braking distance | / |
| damping system | / |
| Instrument display | LCD |
| Car light system | Front Lighting |
| Waterproof grade | IPX4 |
| Applicable Age | 16 to 50 years old |
| Applicable height | 130~200cm |
| Applicable Scenarios | Urban transportation, outdoor sports |
Return or Replace Statement:
Quality Warranty