- Simple and cool body appearance
- A low-profile stance that hides wild connotations
- Peak speed 85KM/H
- Walking with the blistering wind is the joy of the outdoors
- 160Km long-distance range
- 1872WH battery energy, run farther on a single trip
- Equipped with dual damping system
- Front and rear oil brake shock absorbers
- 90/65-6.5 pneumatic tires
- Big enough tires for all kinds of rough roads
Product Model | LX11+ |
Product color | Black |
Voltage/Capacitance | 60V/31.2AH |
Rated power | 2*1500W |
Top speed | 85KM/H |
Cruising mileage | 160KM |
All parameters
Product Model | LX11+ |
Product color | Black |
product net weight | 55KG |
product gross weight | 68KG |
Handle width | 68MM |
Pedal width | 600*260MM |
Expand dimension | 1321*705*1300MM |
Folding dimension | 1321*620*705MM |
Packing size | 1380*390*715MM |
Battery Type | 18650 lithium battery |
Battery Energy | 1872WH |
Voltage/Capacitance | 60V/31.2AH |
Charging time | 10H |
Cruising mileage | 160KM |
Type of motor | Permanent magnet DC synchronous motor |
Rated power | 1500W |
Peak power | Current limit 45A>2200W |
Maximum load | 150KG |
Climbing angle | / |
Gear/speed | First gear 34KM/H Second gear 60KM/H Third gear 85KM/H |
Top speed | 85KM/H |
Tyre type | Pneumatic tyre |
Braking mode | Front and rear oil brake |
Braking distance | / |
damping system | / |
Instrument display | LCD |
Car light system | / |
Waterproof grade | / |
Applicable Age | 16 to 50 years old |
Applicable height | 130~200cm |
Applicable Scenarios | Urban walking |
Return or Replace Statement:
Quality Warranty