| M2+ version | |
| Electric system | |
| Motor | 350W rear hub Brushless motor |
| Battery | lithium Batteries /18650/36v 8Ah |
| Charger | 220 / 110V, 50 – 60Hz 42v 2.0A |
| Throttle lever | intelligent speed throttle ,15/25/35km/h |
| Controller | Intelligent controller |
| Main Components | |
| Frame | aluminum alloy 6061 |
| Tyres | 8″ rear wheel with Non-PneumaticTyre |
| Rim | aluminum alloy 6061-12 |
| Front fork | suspersion fork |
| F/R brake | rear with Drum -brake |
| Mudguard | front plastic , rear is aluminum alloy |
| Handlebar | aluminum alloy |
| Stem | aluminum alloy |
| Brake lever | aluminum alloy |
| Saddle | big soft comfortable city style |
| Seat post | Al alloy with Adjustable height |
| lights | front LED lights |
| Display | single color LCD-display |
| Suspension | front and rear with suspension |
| Performance | |
| Max speed | 35km/h |
| Driving distance | 20-25KM |
| Charging time and life | 4-5 hours,Charger |
| Max loading | 120kg |
| G.W./N.W. | 22KG / 18.6KG |
| handlebar heigh | 109~118cm |
| seat height: | 102cm |
| foldable size: | 99cm*59.5cm*36cm |
| open size: | 99cm*59.5cm*92cm |
| carton size: | 107cm*24.5cm*42.5cm |
| Container: | 610pcs / 40HQr |
Return or Replace Statement:
Quality Warranty